Kettenzug 1ton Produktcode:GE-VC-A 0.5
Kettenzug Tragfähigkeit von 0,5 t bis 50 t Automatisches Doppelklinkenbremssystem
Produktinformation
Beschreibung
HUGO Elephant Kettenblock Manuelle Kettenrolle Blockkettenzug 1ton
Kettenzug 1ton
♣ 1. Sonstiges Einführung des HUGO Elephant Chain Block Manueller Kettenzug
Kettenzug 1ton
♣arabische Ziffer. Parameter des HUGO Elephant Chain Block Manueller Kettenzug
Modell | VC-A 0.5 | VC-A 1 | VC-A 1.5 | VC-A 2 | VC-A 3 | VC-A 5 | VC-A 10 | VC-A 20 | VC-A 30 | VC-A 50 |
Kapazität (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 |
Standard-Aufzug (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Ausführen der Testlast (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 | 30 | 45 | 75 |
Anzahl der Stürze der Lastkette | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | 24 |
Durchmesser der Lastkette (mm) | 5 | 6.3 | 7.1 | 8 | 7.1 | 9 | 9 | 9 | 9 | 9 |
Abmessung (mm) A | 129 | 149.5 | 157.5 | 161.5 | 151.5 | 163 | 207 | 215 | 350 | 406 |
B | 136 | 145 | 164.5 | 187 | 164.5 | 211 | 398 | 650 | 680 | 962 |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 |
Nettogewicht (kg) | 8.4 | 12 | 16.2 | 20 | 24 | 41 | 79 | 193 | 220 | 1092 |
Verpackung (L * B * H) (cm) | 22×14 x15 | 25x19 cm
x 16 |
33 x24 x16 | 33×24
x19 |
34,5×24
x16 |
40×30
x19 |
48×42
x18.5 |
78×68
x20 |
85×67
x30 |
110×100
x130 |
♣3.Picture Disply
chain hoist 1ton
We are professional hoist manufacturer with more than 20 years experience since 1992. If you have any demand about our product , please don’t hesitate to contact us at any time!
Hot Tags: Kettenzug 1ton, China, Lieferanten, Hersteller, Fabrik, Preis, zu verkaufen, Permanenter 1500kg Magnetheber, 5t Magnetheber, Minikettenblock, 1 5-Tonnen-Elektrozug, Tragbarer Nitchi-Elektrokettenzug, Handkettenzug
Kod | Detay |
---|---|
GE-VC-A 0.5 | Kettenzug 1ton |